HOT-DIPPED GALVANIZED WELDED WIRE MESH HAS EXCELLENT GOOD CORROSION RESISTANT
Welded wire mesh is one popular material in concrete, construction, and industry. It is made of low-carbon steel wire, and stainless steel wire after welding and surface treatment. Welded wire mesh fabric is widely used in building construction, protection system, filtration, food, agriculture, and so on.
Hot-Dipped galvanized welded wire mesh panels/sheets or rolls are generally made up of plain steel wire. At the time of processing, it goes through a hot zinc covering process. This type of welded mesh wire with the square opening is ideal for animal cage structuring, fabricating the wire boxes, grilling, partition making, grating purposes, and machine protection fencing.
Hot-Dipped galvanized welded wire panels or rolls characteristics: flat and uniform surface, firm structure, good integrity, and excellent good corrosion resistance.
This type of welded wire has two processing in the manufacturing process, galvanizing welded mesh before or after welding. The galvanized welded wire mesh after welding is better than before welding for the corner of welding. With hot-dipped galvanizing, the welded wire can prevent corrosion in daily application.

PRODUCT PARAMETER
1. Material: Hot Dipped Galvanized wire, Electro Galvanized wire, PVC coated wire, stainless steel wire.
2. Features: Chicken wire is also named Hexagonal Wire Mesh or Hexagonal Wire Netting; it has well erosion-resisting and rustproof properties.
3. Weaving Types: Straight Twisted, Reversed Twisted
Galvanized hex. wire netting in normal twist (width of 0.5M-2.0M) |
Mesh | Wire Gauge (BWG) |
Inch | mm |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Galvanized hex. wire netting in reverse twist (width of 0.5M-2.0M) |
Mesh | Wire Gauge(BWG) | Reinforcement |
Inch | mm | (BWG) | Width(ft) | Strand |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex. wire netting PVC-coated (width of 0.5M-2.0M) |
Mesh | Wire Dia(mm) |
Inch | mm |
1/2" | 13mm | 0.9mm,0.1mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
HOT-DIPPED GALVANIZED WELDED WIRE SPECIFICATION:
Hot dip galvanized welded mesh + PVC coating (Green 6005): 127 mm x 12.7mm/wire diameter internal 0..65 mm - coated 0.90 mm/roll height 100 cm/roll length 5m.
Hot dip galvanized mesh (galvanized after welding): 12.7 mm x 12.7 mm/wirediameter 0.65 mm/roll height 50 cm/roll length 5 m.
Hot dip galvanized mesh (after weaving) + PVC coating (Green 6005): mesh 25mm/wire diameter internal 0.80 mm - coated 1.00 mm/roll height 50 cm/roll length 10m.
Hot dip galvanized mesh (galvanized after weaving): mesh 13 mm/wire diameter 0.70mm/roll height 50 cm/roll length 10 m.
TECHNOLOGY INFO:
Diameter: 0.65 +/- 0.025 mm.
Zn-coating: min. 20 g/m2.
Tensile strength: 300-450 N/mm2.
Elongation: min. 15%.
Carbon: max. 0.10%.
Make-up: 150 kg coils with an internal dia. of +/- 270 mm and an external dia. of +/- 450 mm.

Mesh Size | Wire Gauge Diameter |
|
|
in mm | in inch | BWG No. | mm |
6.4 | 44930 | 24-22 | 0.56- 0.71 |
9.5 | 44993 | 23-19 | 0.64 - 1.07 |
12.7 | 44928 | 22-16 | 0.71 - 1.65 |
15.9 | 45054 | 21-16 | 0.81 - 1.65 |
19.1 | 44989 | 21-16 | 0.81 - 1.65 |
25.4 × 12.7 | 1 × 1/2 | 21-16 | 0.81 - 1.65 |
25.4 | 1 | 21-14 | 0.81 - 2.11 |
38.1 | 1.5 | 19-14 | 1.07 - 2.11 |
25.4 × 50.8 | 1 × 2 | 17-14 | 1.47 - 2.11 |
50.8 | 2 | 45276 | 1.65 - 2.77 |
50.8 to 305 | 2 to 12 |
|
|
GI SQUARE WIRE MESH SPECIFICATION: |
Mesh | Width Length | Weight |
16 × 16 | 3 ft. × 100 ft. | 24.75 kg/roll |
16 × 16 | 4 ft. × 100 ft. | 33 kg/coil |
16 × 16 | 4 ft. × 100 ft. | 41.25 kg/coil |
16 × 16 | 5 ft. × 100 ft. | 18 kg/coil |
40 × 40 | 1 mtr × 100 ft. | 20 kg/coil |
WE HAVE HOT GALVANIZED WELDED WIRE MESH IN LARGE STOCK: |
Hot Zinc Welded Wire Mesh | Hot-dip Galvanized Welded Wire Mesh |
20 mm × 20 mm × 1.0 mm × 1 m × 30 m 6 kgs | 20 mm × 20 mm × 1.0 mm × 1 m × 30 m 16 kg |
25 mm × 25 mm × 1.8 mm × 1 m × 30 m | 20 mm × 20 mm × 1.00 mm × 1 m × 30 m 16 kg |
50 mm × 50 mm × 1.80 mm × 1.5 m × 30 m 30 kgs | 50 mm × 50 mm × 1.80 mm × 1.5 m × 30 m 30 kg |
50 mm × 25 mm × 1.60 mm × 1 m × 30 m 21 kgs | 50 mm × 25 mm × 1.60 mm × 1 m × 30 m 21 kg |
50 mm × 25 mm × 1.80 mm × 1.5 m × 30 m 48 kgs | 50 mm × 25 mm × 1.80 mm × 1.5 m × 30 m 48 kg |
Type | Mesh | Thickness | Height |
| mm | mm | cm |
Galvanized welded wire mesh (galvanized after weaving) hot dip galvanized wire | 06 × 06 | 0.65 | 50-150 |
13 × 13 | 0.9 |
13 × 25 | 1.45 |
19 × 19 | 1.45 |
25 × 25 | 1.75 |
Galvanized welded wire mesh (galvanized before weaving) hot dip galvanized wire | 13 × 13 | 1.4 | 50-200 |
13 × 25 | 1.5 |
19 × 19 | 1.5 |
75 × 13 | 1.9 |
50 × 25 | 1.9 |
50 × 50 | 1.90, 2.80 |
PVC welded mesh (hot dipped) | 13 × 13 | 1.2 | 50-200 |
|
|
|
|
COMPANY PROFILE
The company has passed ISO9001 quality management system certification and CE certification. Our MTC is based on en10204-3.1 certificate. We support third party testing such as SGS, BV and Lloyd's.
● Main products: carbon steel plate, container plate, wear plate, manganese plate, alloy, seamless tube, welded tube, API, precision tube, spiral tube, square tube, galvanized tube, I-steel, Angle steel, channel steel, H-shaped steel, flat steel, etc., can be produced according to ASTM, JIS, DIN, BS and other standards. Products are exported to Europe, the Middle East, the United States, Southeast Asia and other more than 50 countries and regions.
● The company has more than 200 employees, including 12 senior engineers and assistants. Existing engineering and technical personnel 16 people, technical personnel 20 people. The company provides heat treatment, CNC machining, testing, packaging and a series of processing technology. We pay more attention to quality and after-sale service.
● Our aim is: customer first, customer demand first, customer profit first.
FACTORY SHOOTING
